Home > Conveyor Belt > Steel Cord Conveyor Belt
Steel Cord Conveyor Belt
<- Scroll left and right to see the contents. ->
Normal Belt Strength (N/mm) | Max. Steel Cord Dia. (mm) | Cord Construction | Min. Cord Breaking Strength (kN/cord) | Cord Pitch (mm) | Min. Pulley Diameter (mm) | ||
---|---|---|---|---|---|---|---|
A | B | C | |||||
ST-500 | 2.8 | 7X7 | 5.6 | 10.0 | 500 | 400 | 300 |
ST-630 | 3.0 | 7X7 | 7.0 | 10.0 | 550 | 440 | 330 |
ST-800 | 3.5 | 7X7 | 8.9 | 10.0 | 600 | 480 | 360 |
ST-1000 | 4.0 | 7X7 | 13.2 | 12.0 | 700 | 560 | 420 |
ST-1250 | 4.5 | 7X7 | 16.5 | 12.0 | 750 | 600 | 450 |
ST-1600 | 5.0 | 7X7 | 21.1 | 12.0 | 900 | 720 | 540 |
ST-2000 | 6.0 | 7X19 | 26.4 | 12.0 | 950 | 760 | 570 |
ST-2500 | 7.2 | 7X19 | 41.7 | 15.0 | 1,250 | 1,000 | 700 |
ST-3150 | 8.1 | 7X19 | 52.5 | 15.0 | 1,400 | 1,120 | 840 |
ST-3500 | 8.6 | 7X19 | 58.4 | 15.0 | 1,450 | 1,160 | 870 |
ST-4000 | 9.2 | 7X19 | 66.7 | 15.0 | 1,650 | 1,320 | 990 |
ST-4500 | 10.1 | 7X19 | 80.4 | 16.0 | 1,850 | 1,480 | 1,110 |
ST-5000 | 10.6 | 7X19 | 89.3 | 16.0 | 2,050 | 1,640 | 1,230 |
- A : Drive and head pulleys or 100% of tension rating.
- B : Take-up and tail pulleys or 60% of tension rating.
- C : Snub and bend pulleys or 30% of tension rating.
Cord diameter and Pitch are changeable according to conditions of conveyor lines and the customer’s request.